Popular routes and airlines to Havana.
Canada to Havana
LOCATION | Airlines | Direct flights | Via |
Toronto | Air Canada, Sunwing etc | YES | - |
Montreal | Air Canada, Sunwing etc | SEASONAL | Toronto |
Vancouver | Air Canada, Sunwing etc | SEASONAL | Toronto |
Several other Canadian cities | Air Canada, Sunwing etc | - | Toronto |
- There are several charters flying from various cities in Canada to other Cuban cities.
- Air Canada has flights Monday and Saturday from Toronto to Varadero.
- Canjet and Sunwing operates regular service from Toronto to Santiago de Cuba.
USA to Havana
LOCATION | Airlines | Direct flights | Via |
New York, Miami, East coast | Various | No | Bahamas, Jamaica, Cayman Isl. |
California, Texas etc | Various | No | Mexico, Panama, others |
- Other possible U.S. gateways to Cuba includes Nicaragua, Guatemala, Dominican Republic.
Europe to Havana
LOCATION | Airlines | Direct flights | Via |
Paris | Air France | YES | - |
Madrid | Iberia, Air Europa | YES | - |
London (Gatwick) | Virgin | YES | - |
Amsterdam | KLM | YES | - |
Rome and Milan | Blue Panorama | SEASONAL | - |
Frankfurt | Condor | YES | - |
Moscow | Aeroflot | YES | - |
- Cheapest route from cities in Europe without direct flights to Cuba is usually Aeroflot via Moscow, but it's a long journey if you're starting out in Western Europe.
- Most expensive route is usually with Air France or KLM, but they also usually has the best flight connections and thus offer the shortest journey from Europe to Havana.
- Best airline in our opinion is Virgin with Air France and KLM coming in second.
Mexico and Central America to Havana
LOCATION | Airlines | Direct flight | Note |
Mexico City | Cubana | YES | Daily, 8:45 |
Mexico City | Aeromexico | YES | Thur, Sun, 9:59 |
Cancun | Cubana | YES | Daily, except Tue, 15:35 |
Merida | Aerocaribbean | YES | Sun, 15:30 |
Panama City | COPA | YES | Daily, 10:40, 19:40 |
San José | TACA | YES | Mon, Wed, Fri, Sun, 11:30 Tue, Thu, Sat, 17:15 |
San Salvador | TACA | YES | Daily, 15:00 |
Guatemala | Cubana | YES | Thu, Sun, 9:45 |
South America to Havana
LOCATION | Airlines | Direct flight | Via |
Caracas | Cubana | YES | - |
Bogota | Avianca | YES | - |
Santiago de Chile | LAN | YES | - |
Caribbean to Havana
LOCATION | Airlines | Direct flight | Note |
Nassau, Bahamas | Cubana | YES | Mon, Wed, Fri, Sun, 13:00 |
Nassau, Bahamas | Air Bahamas | YES | Thu, Sun, 10:45 |
Kingston, Jamaica | Jamaica Air Shuttle | YES | Santiago: Thu, Sun, 13:30 |
Kingston, Jamaica | Cayman Airways | NO | Via Cayman Isl., Wed, Fri, Sun |
Montego Bay, Jamaica | Jamaica Air Shuttle | YES | Santiago: Thu, Sun, 13:30 |
Grand Cayman | Cayman Airways | YES | Daily, exc. Mon, Sat, 13:20 |
Santo Domingo, Dom Rep, | Cubana | YES | Thu, Sun, 13:35 |
Santo Domingo, Dom Rep. | Cubana | YES | Santiago: Fri, 17:50 |
Port Au Prince, Haiti | Aerocaribbean | YES | To Santiago, connection to Havana |
Australia and SE Asia to Havana
Route |
Usually via Santiago de Chile or Panama and onwards to Havana. Sometimes there is money to be saved traveling via L.A / Mexico. |